New Jeep Special
Current Inventory
- MSRP
- $35,616
-
Bonus SavingsSoutheast BC Retail Bonus Cash Exp: 06/30/2026$1000National Retail Bonus Cash Exp: 06/30/2026$1000National Bonus Cash Exp: 06/30/2026$500
- - $2,500
- Total Savings
- - $4,994
-
New Smyrna PriceThe prices listed do not include taxes, tag, e-tag fee ($399), or dealer fee ($998).
- $30,622

Description
Price includes: $1000 - 2026 National Retail Bonus Cash . Exp. 06/30/2026 $1000 - 2026 Southeast BC Retail Bonus Cash. Exp. 06/30/2026 $500 - 2026 National Bonus Cash . Exp.…Price includes: $1000 - 2026 National Retail Bonus Cash . Exp. 06/30/2026 $1000 - 2026 Southeast BC Retail Bonus Cash. Exp. 06/30/2026 $500 - 2026 National Bonus Cash . Exp. 06/30/2026(more)| Mileage | |
| Trim | Latitude Altitude |
| Stock # | T165283 |
| VIN | 3C4NJDBN2TT165283 |
| Exterior Color | Ydro Blue Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $35,625
-
Bonus SavingsSoutheast BC Retail Bonus Cash Exp: 06/30/2026$1000National Retail Bonus Cash Exp: 06/30/2026$1000National Bonus Cash Exp: 06/30/2026$500
- - $2,500
- Total Savings
- - $5,003
-
New Smyrna PriceThe prices listed do not include taxes, tag, e-tag fee ($399), or dealer fee ($998).
- $30,622

Description
Price includes: $1000 - 2026 National Retail Bonus Cash . Exp. 06/30/2026 $1000 - 2026 Southeast BC Retail Bonus Cash. Exp. 06/30/2026 $500 - 2026 National Bonus Cash . Exp.…Price includes: $1000 - 2026 National Retail Bonus Cash . Exp. 06/30/2026 $1000 - 2026 Southeast BC Retail Bonus Cash. Exp. 06/30/2026 $500 - 2026 National Bonus Cash . Exp. 06/30/2026(more)| Mileage | |
| Trim | Latitude Altitude |
| Stock # | T179531 |
| VIN | 3C4NJDBNXTT179531 |
| Exterior Color | Red Hot Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $36,220
-
Bonus SavingsNational Retail Bonus Cash Exp: 06/30/2026$1000Southeast BC Retail Bonus Cash Exp: 06/30/2026$1000National Bonus Cash Exp: 06/30/2026$500
- - $2,500
- Total Savings
- - $5,068
-
New Smyrna PriceThe prices listed do not include taxes, tag, e-tag fee ($399), or dealer fee ($998).
- $31,152

Description
Price includes: $1000 - 2026 National Retail Bonus Cash . Exp. 06/30/2026 $1000 - 2026 Southeast BC Retail Bonus Cash. Exp. 06/30/2026 $500 - 2026 National Bonus Cash . Exp.…Price includes: $1000 - 2026 National Retail Bonus Cash . Exp. 06/30/2026 $1000 - 2026 Southeast BC Retail Bonus Cash. Exp. 06/30/2026 $500 - 2026 National Bonus Cash . Exp. 06/30/2026(more)| Mileage | |
| Trim | Latitude Altitude |
| Stock # | T169161 |
| VIN | 3C4NJDBN8TT169161 |
| Exterior Color | Silver Zynith Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $36,220
-
Bonus SavingsSoutheast BC Retail Bonus Cash Exp: 06/30/2026$1000National Retail Bonus Cash Exp: 06/30/2026$1000National Bonus Cash Exp: 06/30/2026$500
- - $2,500
- Total Savings
- - $5,068
-
New Smyrna PriceThe prices listed do not include taxes, tag, e-tag fee ($399), or dealer fee ($998).
- $31,152

Description
Price includes: $1000 - 2026 National Retail Bonus Cash . Exp. 06/30/2026 $1000 - 2026 Southeast BC Retail Bonus Cash. Exp. 06/30/2026 $500 - 2026 National Bonus Cash . Exp.…Price includes: $1000 - 2026 National Retail Bonus Cash . Exp. 06/30/2026 $1000 - 2026 Southeast BC Retail Bonus Cash. Exp. 06/30/2026 $500 - 2026 National Bonus Cash . Exp. 06/30/2026(more)| Mileage | |
| Trim | Latitude Altitude |
| Stock # | T165282 |
| VIN | 3C4NJDBN0TT165282 |
| Exterior Color | Iamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $36,220
-
Bonus SavingsSoutheast BC Retail Bonus Cash Exp: 06/30/2026$1000National Retail Bonus Cash Exp: 06/30/2026$1000National Bonus Cash Exp: 06/30/2026$500
- - $2,500
- Total Savings
- - $5,068
-
New Smyrna PriceThe prices listed do not include taxes, tag, e-tag fee ($399), or dealer fee ($998).
- $31,152

Description
Price includes: $1000 - 2026 National Retail Bonus Cash . Exp. 06/30/2026 $1000 - 2026 Southeast BC Retail Bonus Cash. Exp. 06/30/2026 $500 - 2026 National Bonus Cash . Exp.…Price includes: $1000 - 2026 National Retail Bonus Cash . Exp. 06/30/2026 $1000 - 2026 Southeast BC Retail Bonus Cash. Exp. 06/30/2026 $500 - 2026 National Bonus Cash . Exp. 06/30/2026(more)| Mileage | |
| Trim | Latitude Altitude |
| Stock # | T169160 |
| VIN | 3C4NJDBN6TT169160 |
| Exterior Color | Silver Zynith Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $36,720
-
Bonus SavingsNational Retail Bonus Cash Exp: 06/30/2026$1000Southeast BC Retail Bonus Cash Exp: 06/30/2026$1000National Bonus Cash Exp: 06/30/2026$500
- - $2,500
- Total Savings
- - $5,123
-
New Smyrna PriceThe prices listed do not include taxes, tag, e-tag fee ($399), or dealer fee ($998).
- $31,597

Description
Price includes: $1000 - 2026 National Retail Bonus Cash . Exp. 06/30/2026 $1000 - 2026 Southeast BC Retail Bonus Cash. Exp. 06/30/2026 $500 - 2026 National Bonus Cash . Exp.…Price includes: $1000 - 2026 National Retail Bonus Cash . Exp. 06/30/2026 $1000 - 2026 Southeast BC Retail Bonus Cash. Exp. 06/30/2026 $500 - 2026 National Bonus Cash . Exp. 06/30/2026(more)| Mileage | |
| Trim | Latitude Altitude |
| Stock # | T198718 |
| VIN | 3C4NJDBN0TT198718 |
| Exterior Color | Silver Zynith Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $42,720
-
Bonus SavingsNational Retail Bonus Cash Exp: 06/30/2026$1000Southeast BC Retail Bonus Cash Exp: 06/30/2026$1000National Bonus Cash Exp: 06/30/2026$500
- - $2,500
- Total Savings
- - $7,020
-
New Smyrna PriceThe prices listed do not include taxes, tag, e-tag fee ($399), or dealer fee ($998).
- $35,700

Description
Price includes: $1000 - 2026 National Retail Bonus Cash . Exp. 06/30/2026 $1000 - 2026 National Select Inventory Bonus Cash . Exp. 01/04/2027 $1000 - 2026 Southeast BC Retail…Price includes: $1000 - 2026 National Retail Bonus Cash . Exp. 06/30/2026 $1000 - 2026 National Select Inventory Bonus Cash . Exp. 01/04/2027 $1000 - 2026 Southeast BC Retail Bonus Cash. Exp. 06/30/2026 $500 - 2026 National Bonus Cash . Exp. 06/30/2026 Anvil Clear Coat 2026 Jeep Wrangler Sport 4WD 8-Speed Automatic 2.0L I4 DOHC Air Conditioning, Brake assist, Deep Tint Sunscreen Windows, Electronic Stability Control, ParkView Rear Back-Up Camera, Power windows, Quick Order Package 22B Sport, Radio: Uconnect 5 w/12.3" Display, Remote keyless entry.(more)| Mileage | |
| Trim | Sport |
| Stock # | W159499 |
| VIN | 1C4PJXAN9TW159499 |
| Exterior Color | Anvil Clear Coat |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $42,625
-
Bonus SavingsNational Retail Bonus Cash Exp: 06/30/2026$1000Southeast BC Retail Bonus Cash Exp: 06/30/2026$1000National Bonus Cash Exp: 06/30/2026$500
- $2,500
- Total Savings
- - $5,719
-
New Smyrna PriceThe prices listed do not include taxes, tag, e-tag fee ($399), or dealer fee ($998).
- $36,906

Description
Price includes: $1000 - 2026 National Retail Bonus Cash . Exp. 06/30/2026 $1000 - 2026 Southeast BC Retail Bonus Cash. Exp. 06/30/2026 $500 - 2026 National Bonus Cash . Exp.…Price includes: $1000 - 2026 National Retail Bonus Cash . Exp. 06/30/2026 $1000 - 2026 Southeast BC Retail Bonus Cash. Exp. 06/30/2026 $500 - 2026 National Bonus Cash . Exp. 06/30/2026(more)| Mileage | |
| Trim | Sport |
| Stock # | W203435 |
| VIN | 1C4PJXAN7TW203435 |
| Exterior Color | Firecracker Red Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $42,720
-
Bonus SavingsSoutheast BC Retail Bonus Cash Exp: 06/30/2026$1000National Retail Bonus Cash Exp: 06/30/2026$1000National Bonus Cash Exp: 06/30/2026$500
- $2,500
- Total Savings
- - $5,770
-
New Smyrna PriceThe prices listed do not include taxes, tag, e-tag fee ($399), or dealer fee ($998).
- $36,950

Description
Price includes: $1000 - 2026 National Retail Bonus Cash . Exp. 06/30/2026 $1000 - 2026 National Select Inventory Bonus Cash . Exp. 01/04/2027 $1000 - 2026 Southeast BC Retail…Price includes: $1000 - 2026 National Retail Bonus Cash . Exp. 06/30/2026 $1000 - 2026 National Select Inventory Bonus Cash . Exp. 01/04/2027 $1000 - 2026 Southeast BC Retail Bonus Cash. Exp. 06/30/2026 $500 - 2026 National Bonus Cash . Exp. 06/30/2026 Black Clearcoat 2026 Jeep Wrangler Sport 4WD 8-Speed Automatic 2.0L I4 DOHC Air Conditioning, Apple CarPlay/Android Auto, Brake assist, Deep Tint Sunscreen Windows, Electronic Stability Control, ParkView Rear Back-Up Camera, Power windows, Quick Order Package 22B Sport, Radio: Uconnect 5 w/12.3" Display, Remote keyless entry.Recent Arrival!(more)| Mileage | |
| Trim | Sport |
| Stock # | W151982 |
| VIN | 1C4PJXAN5TW151982 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $42,720
-
Bonus SavingsSoutheast BC Retail Bonus Cash Exp: 06/30/2026$1000National Retail Bonus Cash Exp: 06/30/2026$1000National Bonus Cash Exp: 06/30/2026$500
- $2,500
- Total Savings
- - $5,770
-
New Smyrna PriceThe prices listed do not include taxes, tag, e-tag fee ($399), or dealer fee ($998).
- $36,950

Description
Price includes: $1000 - 2026 National Retail Bonus Cash . Exp. 06/30/2026 $1000 - 2026 National Select Inventory Bonus Cash . Exp. 01/04/2027 $1000 - 2026 Southeast BC Retail…Price includes: $1000 - 2026 National Retail Bonus Cash . Exp. 06/30/2026 $1000 - 2026 National Select Inventory Bonus Cash . Exp. 01/04/2027 $1000 - 2026 Southeast BC Retail Bonus Cash. Exp. 06/30/2026 $500 - 2026 National Bonus Cash . Exp. 06/30/2026 Firecracker Red Clearcoat 2026 Jeep Wrangler Sport 4WD 8-Speed Automatic 2.0L I4 DOHC Air Conditioning, Apple CarPlay/Android Auto, Brake assist, Deep Tint Sunscreen Windows, Electronic Stability Control, Normal Duty Suspension, ParkView Rear Back-Up Camera, Power windows, Quick Order Package 22B Sport, Radio: Uconnect 5 w/12.3" Display, Remote keyless entry, Traction control.(more)| Mileage | |
| Trim | Sport |
| Stock # | W160984 |
| VIN | 1C4PJXANXTW160984 |
| Exterior Color | Firecracker Red Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $42,720
-
Bonus SavingsNational Retail Bonus Cash Exp: 06/30/2026$1000Southeast BC Retail Bonus Cash Exp: 06/30/2026$1000National Bonus Cash Exp: 06/30/2026$500
- $2,500
- Total Savings
- - $5,770
-
New Smyrna PriceThe prices listed do not include taxes, tag, e-tag fee ($399), or dealer fee ($998).
- $36,950

Description
Price includes: $1000 - 2026 National Retail Bonus Cash . Exp. 06/30/2026 $1000 - 2026 National Select Inventory Bonus Cash . Exp. 01/04/2027 $1000 - 2026 Southeast BC Retail…Price includes: $1000 - 2026 National Retail Bonus Cash . Exp. 06/30/2026 $1000 - 2026 National Select Inventory Bonus Cash . Exp. 01/04/2027 $1000 - 2026 Southeast BC Retail Bonus Cash. Exp. 06/30/2026 $500 - 2026 National Bonus Cash . Exp. 06/30/2026 Hydro Blue Pearl Coat 2026 Jeep Wrangler Sport 4WD 8-Speed Automatic 2.0L I4 DOHC 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Apple CarPlay/Android Auto, Brake assist, Deep Tint Sunscreen Windows, Electronic Stability Control, ParkView Rear Back-Up Camera, Power windows, Quick Order Package 22B Sport, Radio: Uconnect 5 w/12.3" Display, Remote keyless entry.(more)| Mileage | |
| Trim | Sport |
| Stock # | W160985 |
| VIN | 1C4PJXAN1TW160985 |
| Exterior Color | Hydro Blue Pearl Coat |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $42,720
-
Bonus SavingsSoutheast BC Retail Bonus Cash Exp: 06/30/2026$1000National Retail Bonus Cash Exp: 06/30/2026$1000National Bonus Cash Exp: 06/30/2026$500
- $2,500
- Total Savings
- - $5,770
-
New Smyrna PriceThe prices listed do not include taxes, tag, e-tag fee ($399), or dealer fee ($998).
- $36,950

Description
Price includes: $1000 - 2026 National Retail Bonus Cash . Exp. 06/30/2026 $1000 - 2026 National Select Inventory Bonus Cash . Exp. 01/04/2027 $1000 - 2026 Southeast BC Retail…Price includes: $1000 - 2026 National Retail Bonus Cash . Exp. 06/30/2026 $1000 - 2026 National Select Inventory Bonus Cash . Exp. 01/04/2027 $1000 - 2026 Southeast BC Retail Bonus Cash. Exp. 06/30/2026 $500 - 2026 National Bonus Cash . Exp. 06/30/2026 Pge 2026 Jeep Wrangler Sport 4WD 8-Speed Automatic 2.0L I4 DOHC 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Apple CarPlay/Android Auto, Brake assist, Delay-off headlights, Electronic Stability Control, Front fog lights, Normal Duty Suspension, Panic alarm, ParkView Rear Back-Up Camera, Power windows, Quick Order Package 22B Sport, Radio: Uconnect 5 w/12.3" Display, Remote keyless entry, Speed control, Steering wheel mounted audio controls, Traction control, Wheels: 17" x 7.5" Black Steel Styled.(more)| Mileage | |
| Trim | Sport |
| Stock # | W160986 |
| VIN | 1C4PJXAN3TW160986 |
| Exterior Color | Pge |
| Interior Color | Black |
| Drivetrain | 4WD |
Disclaimer
While we have not done so at this time, in the future we may contract with other reputable companies in our efforts to offer you additional attractive products and services. If you do not want the information you provide to New Smyrna Chrysler Jeep Dodge RAM to be shared with other companies, please indicate this preference when you provide the information to New Smyrna Chrysler Jeep Dodge RAM in the comments section. Of course, we will honor your request.
New Smyrna Chrysler Jeep Dodge RAM's privacy practices are designed to provide a high level of protection for your personal information and our computer systems. No mobile information will be shared with third parties/affiliates for marketing/promotional purposes.

